CUSTER COUNTY, MT – POLLING LOCATIONS FOR FEDERAL GENERAL ELECTION November 5, 2024
PCT# | Poll Place | Address | Accessibility | Open/Close |
1 – Washington | CC Event Center | 42 Garryowen Rd | Accessible | 7am-8pm |
2- CCDHS | CC Event Center | 42 Garryowen Rd | Accessible | 7am-8pm |
3 – Highland | CC Event Center | 42 Garryowen Rd | Accessible | 7am-8pm |
4 – Jefferson | CC Event Center | 42 Garryowen Rd | Accessible | 7am-8pm |
5 – Kircher | Kircher School | 331 Kircher Creek Rd | Accessible | 12pm-8pm |
6 – Nat’l Guard | CC Event Center | 42 Garryowen Rd | Accessible | 7am-8pm |
7 – Kinsey | Kinsey School | Mastin Rd, Kinsey, 59338 | Accessible | 12pm-8pm |
8 – SY | SY School | 1 Ash Creek Road 665 | Inaccessible | 12pm-8pm |
9 – Spring Creek | Spring Creek Sch | 12 Krutzfeldt Rd 561 | Inaccessible | 12pm-8pm |
10- Riverview | Riverview School | 1734 Rd 506, MC | Inaccessible | 12pm-8pm |
11 – Knowlton | Knowlton Comm.Hall | 1533 Horse Creek Rd, Ismay MT 59336 | Inaccessible | 12pm-8pm |
12 – Ismay | Ismay Com. Church | Ismay, MT 59336 | Inaccessible | 12pm-8pm |
Precincts 1-7 utilize DS200 Tabulators and ExpressVotes ballot marking systems
Precincts 8-12 utilize ExpressVotes ballot marking systems
Visit Montana’s voter resources website VoteMT.gov to confirm your voter registration information, find your polling place, view your sample ballot or other election information.
Below are sample ballots for the various voting precincts in Custer County, Montana.
Precinct 1 – Washington
Precinct 2 – CCDHS
Precinct 3 – Highland Park
Precinct 4 – Jefferson
Precinct 5 – Kircher
Precinct 6 – National Guard
Precinct 7 – Kinsey
Precinct 8 – SY School
Precinct 9 – Spring Creek
Precinct 10 – Riverview
Precinct 11 – Knowlton
Precinct 12 – Ismay Church